UK domestic kerosene from ONS. Industrial heating oil and jet fuel weekly spot prices from the EIA. 3-year history for domestic, 1-year for industrial.
| Month | p/litre | £/1000L | Change |
|---|---|---|---|
| Jan 2025 | 6,530.1p | £65,301 | ▲ 507.4p |
| Dec 2024 | 6,022.7p | £60,227 | ▲ 128.6p |
| Nov 2024 | 5,894.1p | £58,941 | ▼ 192.7p |
| Oct 2024 | 6,086.8p | £60,868 | ▲ 195.2p |
| Sep 2024 | 5,891.6p | £58,916 | ▼ 242.7p |
| Aug 2024 | 6,134.3p | £61,343 | ▼ 484.7p |
| Jul 2024 | 6,619.0p | £66,190 | ▲ 390.2p |
| Jun 2024 | 6,228.8p | £62,288 | ▼ 359.4p |
| May 2024 | 6,588.2p | £65,882 | ▼ 421.3p |
| Apr 2024 | 7,009.5p | £70,095 | ▲ 96.4p |
| Mar 2024 | 6,913.1p | £69,131 | ▼ 442.8p |
| Feb 2024 | 7,355.9p | £73,559 | ▲ 296.9p |
Around 1.5 million UK homes — predominantly in rural areas without gas grid access — rely on kerosene (KERO28) for heating. Unlike gas and electricity, heating oil is not covered by the Ofgem price cap and prices can be volatile. Data is from the ONS monthly price series (code KJ5U), which tracks the average retail kerosene price in pence per litre. A standard full fill is typically 900–1,000 litres.
NY Harbor No.2 Heating Oil spot — widely used as a distillate reference price. Serves as a proxy for industrial heating and commercial fuel costs.
Kerosene-type jet fuel — Gulf Coast spot price (EIA). Closely tracks crude oil and is a key cost driver for aviation. Typically tracks Brent with a processing premium.
Sources: ONS KJ5U series (domestic kerosene) · EIA Open Data (industrial products). ← Fossil Fuels Hub