Daily US Henry Hub futures prices from EIA open data. 1-year history with 30 and 90-day moving averages.
| Date | Price ($/MMBtu) | Change |
|---|---|---|
| 23 Mar 2026 | $2.940 | ▼ $0.100 |
| 20 Mar 2026 | $3.040 | ▼ $0.170 |
| 19 Mar 2026 | $3.210 | ▲ $0.090 |
| 18 Mar 2026 | $3.120 | ▼ $0.020 |
| 17 Mar 2026 | $3.140 | ▲ $0.110 |
| 16 Mar 2026 | $3.030 | ▼ $0.170 |
| 13 Mar 2026 | $3.200 | ▼ $0.070 |
| 12 Mar 2026 | $3.270 | ▲ $0.120 |
| 11 Mar 2026 | $3.150 | ▲ $0.070 |
| 10 Mar 2026 | $3.080 | ▼ $0.170 |
| 09 Mar 2026 | $3.250 | ▲ $0.150 |
| 06 Mar 2026 | $3.100 | ▲ $0.200 |
| 05 Mar 2026 | $2.900 | ▲ $0.030 |
| 04 Mar 2026 | $2.870 | — |
The Henry Hub is the primary pricing point for natural gas futures contracts traded on the NYMEX. Located in Erath, Louisiana, it connects to 9 interstate and 4 intrastate pipelines, making it the most liquid US natural gas benchmark. Prices are quoted in US dollars per million British thermal units (MMBtu). UK gas traders also follow NBP (National Balancing Point) — a UK-specific benchmark available via market data providers.
Source: U.S. Energy Information Administration (EIA) — Natural gas futures series. Updated daily. ← Fossil Fuels Hub