Quarterly US average coal sales price from the EIA. Long-term trend data covering 10 years of history.
| Quarter | Price ($/s.ton) | vs Prev Qtr |
|---|---|---|
| 2024 Q1 | $52.47 | ▼ $1.57 |
| 2023 Q1 | $54.04 | ▼ $0.42 |
| 2022 Q1 | $54.46 | ▲ $18.01 |
| 2021 Q1 | $36.45 | ▲ $5.04 |
| 2020 Q1 | $31.41 | ▼ $4.66 |
| 2019 Q1 | $36.07 | ▲ $0.08 |
| 2018 Q1 | $35.99 | ▲ $2.27 |
| 2017 Q1 | $33.72 | ▲ $3.15 |
| 2016 Q1 | $30.57 | ▼ $1.26 |
| 2015 Q1 | $31.83 | ▼ $3.00 |
| 2014 Q1 | $34.83 | ▼ $2.41 |
| 2013 Q1 | $37.24 | ▲ $1.84 |
This data represents the US average coal sales price per short ton as reported quarterly by the EIA. Coal prices are a key input cost for thermal power stations. UK coal use for electricity generation has been largely phased out following the 2024 closure of the last coal-fired power station at Ratcliffe-on-Soar, though coal remains significant in global energy markets and as a factor in industrial electricity costs.
Source: U.S. Energy Information Administration (EIA) — Coal market sales price series. Updated quarterly. ← Fossil Fuels Hub